[vc_row][vc_column]
[/vc_column][/vc_row]
compare any two plans
- Identity Guard
- Life Lock
- IdentityForce
- Protect My Id
- MetLife Defender
- Identity Guard
- Life Lock
- IdentityForce
- Protect My Id
- MetLife Defender
Compare ID Theft Protection ![]() | ![]() | ![]() |
|---|
Compare ID Theft Protection ![]() | ![]() | ![]() | |||
|---|---|---|---|---|---|
| Price | $25.95/mo | $15.95/mo | $19.95/mo | $17.95/mo | $16.99/mo |
| BBB | Not Accredited | Not Accredited | A+ | A+ | A+ |
| 3 Bureau Monitoring | |||||
| Computer Security | |||||
| Mobile App | |||||
| Public Record Checks | |||||
| 24/7 Support | |||||
| Emergency Cash | $2000 | ||||
| Discount Offered | |||||
| Credit Score Updates | |||||
| Free Trial | |||||
| Enroll Now | Enroll Now | Enroll Now | Enroll Now | Enroll Now |









